Rabu, 27 Maret 2013

Harga sony ericsson 2013

TIPE SONY ERICSSON
HARGA BARUHARGA BEKAS
Sony Ericsson Xperia MT11i Neo VRp 2.250.000Rp 2.150.000
Sony Ericsson MT15i Xperia NeoRp 2.985.000Rp 2.350.000
Sony Ericsson WT19i Live with WalkmanRp 1.880.000Rp 1.490.000
Sony Ericsson CK13i Txt QwertyRp 650.000Rp 550.000
Sony Ericsson LT18i Xperia Arc SRp 3.150.000Rp 2.750.000
Sony Ericsson ST15i Xperia miniRp 1.420.000Rp 1.150.000
Sony Ericsson SK17i XPERIA Mini ProRp 1.680.000Rp 1.250.000
Sony Ericsson ST18i Xperia RayRp 2.210.000Rp 1.850.000
Sony Ericsson ST17i Xperia activeRp 2.525.000Rp 1.950.000
Sony Ericsson CK15i Txt PRORp 920.000Rp 750.000
Sony Ericsson WT13i Mix WalkmanRp 680.000Rp 500.000
Sony Ericsson E16i W8Rp 999.000Rp 800.000
Sony Ericsson MK16i Xperia ProRp 3.250.000Rp 2.650.000
Sony Ericsson R800i Xperia PlayRp 2.849.000Rp 2.550.000
Sony Ericsson LT15i Xperia ArcRp 3.499.000Rp 3.000.000
Sony Ericsson XPERIA X10 mini proRp 1.699.000Rp 1.000.000
Sony Ericsson G502i-Rp 600.000
Sony Ericsson W100 SpiroRp 550.000Rp 350.000
Sony Ericsson M1i AspenRp 910.000Rp 650.000
Sony Ericsson E15i Xperia X8Rp 1.180.000Rp 900.000
Sony Ericsson W150 YendoRp 675.000Rp 450.000


Tidak ada komentar:

Posting Komentar